Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.25 T SHA-256 581,267 PH/s $1,870,440 0%
BitcoinCash BCH $9.40 B SHA-256 4,222 PH/s $13,585 1%
Litecoin LTC $6.28 B Scrypt 1 PH/s $98,084 10%
EthereumClassic ETC $4.19 B Etchash 173 TH/s $17,518 1%
Kaspa KAS $2.65 B kHeavyHash 226 PH/s $45,074 9%
eCash XEC $1.01 B SHA-256 259 PH/s $834 23%
Conflux CFX $954.74 M Octopus 5 TH/s $1,659 28%
Nervos CKB $793.32 M Eaglesong 335 PH/s $3,265 5%
BitcoinGold BTG $569.62 M Zhash 3 MH/s $523 25%
Ravencoin RVN $438.93 M KawPow 8 TH/s $5,025 40%
EthereumPoW ETHW $433.48 M Ethash 18 TH/s $2,199 2%
Zcash ZEC $376.23 M Equihash 8 GH/s $2,349 7%
Dash DASH $349.57 M X11 2 PH/s $504 80%
Kadena KDA $243.46 M Kadena 842 PH/s $244 0%
Ergo ERG $102.12 M Autolykos 12 TH/s $1,046 7%
Pirate ARRR $77.54 M Equihash 108 MH/s $32 544%
Verus VRSC $66.24 M VerusHash 712 GH/s $211 6%
Clore CLORE $64.61 M KawPow 4 TH/s $2,276 89%
IronFish IRON $52.91 M FishHash 4 TH/s $1,514 3%
OctaSpace OCTA $32.38 M Ethash 5 TH/s $656 8%
Neurai XNA $26.60 M KawPow 1 TH/s $684 295%
Aeternity AE $15.17 M CuckooCycle 27 KH/s $43 32%
Neoxa NEOX $10.48 M KawPow 479 GH/s $284 709%
Nexa NEXA $9.75 M NexaPow 6 TH/s $1,173 23%
Blocx BLOCX $7.14 M X11 1 PH/s $294 137%
Canxium CAU $4.72 M Ethash 5 TH/s $603 8%
Karlsen KLS $4.53 M Karlsenhash 98 TH/s $1,092 8%
Sedra SDR $4.18 M kHeavyHash 4 PH/s $879 437%
AIPowerGrid AIPG $4.15 M KawPow 936 GH/s $556 362%
LBRY LBC $2.14 M LBRY 512 TH/s $12 2%
Satoxcoin SATOX $1.57 M KawPow 12 GH/s $7 28,323%
Larissa LRS $1.07 M Ethash 2 TH/s $222 23%
BitcoinZ BTCZ $1.06 M Zhash 71 KH/s $12 1,083%
DeepOnion ONION $976,744 X13 11 GH/s $0 101%
Frencoin FREN $946,378 KawPow 5 GH/s $3 71,148%
Etho ETHO $827,917 Ethash 9 GH/s $1 4,561%
Gemlink GLINK $823,062 Zhash 29 KH/s $5 2,619%
Callisto CLO $733,657 Ethash 24 GH/s $3 1,782%
Phoenixcoin PXC $613,642 NeoScrypt 845 MH/s $1 98%
Bugna BGA $547,577 kHeavyHash 1 PH/s $231 1,659%
Sumokoin SUMO $418,927 CryptoNightR 566 KH/s $0 1%
Hush HUSH $396,410 Equihash 9 MH/s $3 6,785%
Osmium OSMI $388,350 X11 1 PH/s $242 166%
Bitnet BTN BTN $360,018 Ethash 493 GH/s $59 87%
GamePass GPN $333,078 KawPow 29 GH/s $17 11,828%
Nexel-AI NXL $306,078 Karlsenhash 13 TH/s $144 58%
Aittcoin AITT $196,852 KawPow 61 GH/s $36 5,608%
SmartCash SMART $116,842 Keccak 117 GH/s $0 502%
Anokas ANOK $116,610 KawPow 212 GH/s $126 1,598%
Deutsche eMark DEM $94,859 SHA-256 838 TH/s $3 7,068%
Nautilus NTL $74,363 Karlsenhash 5 TH/s $52 159%
Aves AVS $58,707 Ethash 64 GH/s $8 666%
Obsidian OBN $51,128 Scrypt 130 GH/s $11 96,414%
Vultaic VLC $38,604 KawPow 41 GH/s $24 8,326%
Paprikacoin PAPRY $32,588 KawPow 3 GH/s $2 105,397%
EtherGem EGEM $16,986 Ethash 7 GH/s $1 5,824%
Procyon PRCO $12,528 KawPow 1 GH/s $1 282,623%
DinarTether DINT $12,135 KawPow 5 GH/s $3 70,375%
Zdeex ZDEEX $8,154 Equihash 4 MH/s $1 15,093%
01coin ZOC $7,766 NeoScrypt 19 MH/s $0 4,350%
Altcoinchain ALT None Ethash 2 GH/s $0 26,891%
Dogether DOGETHER None Ethash 135 GH/s $16 316%
GoByte GBX None NeoScrypt 30 MH/s $0 2,792%
Halcyon HAL None NeoScrypt 18 MH/s $0 4,557%
Mooncoin MOON None Scrypt 1 GH/s $0 8,694,880%
Orbitcoin ORB None NeoScrypt 16 MH/s $0 5,261%
QuarkChain QKC None Ethash 70 GH/s $8 608%
PowBlocks XPB None Ethash 901 GH/s $108 47%